National League North Table

#TeamPlHWHDHLAWADALWDLFADiffPts
1.Barnet 12 6 0 0 3 0 3 9 0 3 25 11 14 27
2.York City 12 4 1 1 3 3 0 7 4 1 18 6 12 25
3.Forest Green Rovers 12 3 1 0 4 2 2 7 3 2 20 9 11 24
4.Rochdale 12 3 2 1 4 0 2 7 2 3 20 9 11 23
5.Gateshead 11 5 0 1 2 2 1 7 2 2 22 15 7 23
6.Oldham Athletic 12 3 3 0 3 2 1 6 5 1 17 11 6 23
7.Eastleigh 12 4 2 0 2 1 3 6 3 3 19 15 4 21
8.Sutton United 12 2 2 2 3 2 1 5 4 3 19 16 3 19
9.Altrincham 12 3 2 1 2 1 3 5 3 4 15 15 0 18
10.Dagenham & Redbridge 12 3 2 1 1 3 2 4 5 3 20 13 7 17
11.FC Halifax Town 12 2 3 2 2 2 1 4 5 3 12 10 2 17
12.Yeovil Town 12 1 2 3 3 1 2 4 3 5 13 14 -1 15
13.Woking 12 3 0 3 1 3 2 4 3 5 13 16 -3 15
14.Solihull Moors 12 1 2 3 3 1 2 4 3 5 14 18 -4 15
15.Aldershot Town 12 2 2 2 1 3 2 3 5 4 17 17 0 14
16.Southend United 12 2 2 2 1 3 2 3 5 4 17 17 0 14
17.Tamworth 11 2 1 2 2 1 3 4 2 5 12 19 -7 14
18.Hartlepool United 12 0 4 2 3 0 3 3 4 5 7 11 -4 13
19.Maidenhead United 12 2 1 3 1 1 4 3 2 7 14 20 -6 11
20.Braintree Town 12 2 2 2 0 2 4 2 4 6 6 13 -7 10
21.Boston United 12 0 2 5 2 1 2 2 3 7 12 22 -10 9
22.AFC Fylde 12 2 2 2 0 1 5 2 3 7 13 24 -11 9
23.Wealdstone 12 1 1 4 0 4 2 1 5 6 9 17 -8 8
24.Ebbsfleet United 12 1 1 4 0 1 5 1 2 9 9 25 -16 5

* NOTE: Whilst AFC Telford endeavour to provide accurate information, they cannot guarantee this table will be up to date at all times.

Commercial

Our Sponsors

Vanarama Logo BT Sport Logo